Usage statistics for games

Summary Period: June 2025 - URL
Generated 01-Jul-2025 00:00 PDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

105137    55.20%   3355641  66.95%         0   0.00%         0   0.00%  /
13028      6.84%    235302   4.69%         0   0.00%         0   0.00%  /load.php
5353       2.81%      4648   0.09%         0   0.00%         0   0.00%  /api.php
1236       0.65%         9   0.00%         0   0.00%         0   0.00%  /robots.txt
971        0.51%       169   0.00%         0   0.00%         0   0.00%  /extensions/UniversalLanguageSelector/lib/jquery.uls/images/language.svg
964        0.51%        58   0.00%         0   0.00%         0   0.00%  /skins/Vector/resources/common/images/search.svg
940        0.49%        34   0.00%         0   0.00%         0   0.00%  /skins/Vector/resources/common/images/bullet-icon.svg
701        0.37%        61   0.00%         0   0.00%         0   0.00%  /skins/Vector/resources/common/images/link-external-small-ltr-progressive.svg
629        0.33%       152   0.00%         0   0.00%         0   0.00%  /resources/src/mediawiki.helplink/images/helpNotice.svg
358        0.19%        40   0.00%         0   0.00%         0   0.00%  /resources/src/mediawiki.skinning/images/magnify-clip-ltr.svg
185        0.10%        59   0.00%         0   0.00%         0   0.00%  /extensions/UniversalLanguageSelector/resources/images/cog.svg
185        0.10%       149   0.00%         0   0.00%         0   0.00%  /extensions/UniversalLanguageSelector/resources/images/remove-input.svg
104        0.05%        11   0.00%         0   0.00%         0   0.00%  /skins/Vector/resources/common/images/arrow-down.svg
76         0.04%         8   0.00%         0   0.00%         0   0.00%  /resources/src/mediawiki.action/images/checker.svg
52         0.03%         1   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/arrow-down-grey.svg
51         0.03%       369   0.01%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/cat.svg
51         0.03%         2   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/search-ltr.svg
50         0.03%         6   0.00%         0   0.00%         0   0.00%  /skins/Vector/resources/skins.vector.styles.legacy/images/user-avatar.svg
49         0.03%         1   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/page-grey.svg
48         0.03%         2   0.00%         0   0.00%         0   0.00%  /resources/src/mediawiki.skinning/images/external-ltr.svg
48         0.03%         1   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/star.svg
48         0.03%         5   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/talk-grey.svg
47         0.02%         1   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/clock-grey.svg
47         0.02%         2   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/pencil-source-grey.svg
46         0.02%         1   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/pencil-grey.svg
44         0.02%         1   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/magnify-ltr.svg
43         0.02%         3   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/user-grey.svg
42         0.02%         2   0.00%         0   0.00%         0   0.00%  /extensions/WikiEditor/modules/images/toolbar/arrow-down.svg
39         0.02%        34   0.00%         0   0.00%         0   0.00%  /opensearch_desc.php
38         0.02%         5   0.00%         0   0.00%         0   0.00%  /skins/Vector/resources/common/images/watch-icon.svg
36         0.02%         3   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/eyeball-grey.svg
29         0.02%         5   0.00%         0   0.00%         0   0.00%  /resources/src/mediawiki.action/images/redirect-ltr.svg
28         0.01%         3   0.00%         0   0.00%         0   0.00%  /resources/src/mediawiki.icon/images/arrow-collapsed-ltr.svg
28         0.01%        13   0.00%         0   0.00%         0   0.00%  /skins/Vector/resources/common/images/unwatch-icon.svg
20         0.01%        16   0.00%         0   0.00%         0   0.00%  /resources/src/mediawiki.feedlink/images/feed-icon.svg
15         0.01%         3   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/gear-large-grey.svg
15         0.01%         1   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/menu-large-grey.svg
14         0.01%      1764   0.04%         0   0.00%         0   0.00%  /extensions/UniversalLanguageSelector/data/fontrepo/fonts/LinuxLibertine/LinLibertine_Rah.woff2
14         0.01%         4   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/gear-grey.svg
14         0.01%         2   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/user-large-grey.svg
11         0.01%       791   0.02%         0   0.00%         0   0.00%  /images/d/d1/TumblingClones.jpeg
9          0.00%       628   0.01%         0   0.00%         0   0.00%  /images/3/32/PointingClones.jpeg
9          0.00%       493   0.01%         0   0.00%         0   0.00%  /images/c/c0/HexGridTokenSizes.jpeg
7          0.00%         1   0.00%         0   0.00%         0   0.00%  /extensions/UniversalLanguageSelector/resources/images/close.svg
6          0.00%         1   0.00%         0   0.00%         0   0.00%  /skins/Vector/resources/common/images/watch-icon-hl.svg
5          0.00%         0   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/qMXzyxvn1dwv1vVTIM-vOp0N3IzfrOdVc_jiJyjsi-M
3          0.00%         1   0.00%         0   0.00%         0   0.00%  /extensions/UniversalLanguageSelector/lib/jquery.uls/images/search.svg
3          0.00%         3   0.00%         0   0.00%         0   0.00%  /extensions/UniversalLanguageSelector/resources/images/display.svg
3          0.00%         6   0.00%         0   0.00%         0   0.00%  /extensions/UniversalLanguageSelector/resources/images/input.svg
3          0.00%       130   0.00%         0   0.00%         0   0.00%  /images/archive/d/d1/20090327085640!TumblingClones.jpeg
3          0.00%         1   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/puzzle-grey.svg
3          0.00%         4   0.00%         0   0.00%         0   0.00%  /test/
2          0.00%        38   0.00%         0   0.00%         0   0.00%  /COPYING
2          0.00%         0   0.00%         0   0.00%         0   0.00%  /resources/src/mediawiki.ui.checkbox/images/checkbox-checked.svg
2          0.00%         0   0.00%         0   0.00%         0   0.00%  /skins/Vector/resources/skins.vector.es6/images/fullscreen.svg
1          0.00%      1437   0.03%         0   0.00%         0   0.00%  /HISTORY
1          0.00%        39   0.00%         0   0.00%         0   0.00%  /RELEASE-NOTES-1.40
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /docker-compose.yml
1          0.00%       371   0.01%         0   0.00%         0   0.00%  /docs/config-schema.yaml
1          0.00%        11   0.00%         0   0.00%         0   0.00%  /docs/database.md
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /docs/hooks.txt
1          0.00%        35   0.00%         0   0.00%         0   0.00%  /images/0/0d/Images3.jpeg
1          0.00%        42   0.00%         0   0.00%         0   0.00%  /images/1/16/463px-HexGridTokenSizes.jpeg
1          0.00%        11   0.00%         0   0.00%         0   0.00%  /images/3/33/185px-HexGridTokenSizes.jpeg
1          0.00%        13   0.00%         0   0.00%         0   0.00%  /images/3/34/200px-HexGridTokenSizes.jpeg
1          0.00%        44   0.00%         0   0.00%         0   0.00%  /images/9/9c/Images2.jpeg
1          0.00%        43   0.00%         0   0.00%         0   0.00%  /images/a/af/20090327085640!TumblingClones.jpeg
1          0.00%         8   0.00%         0   0.00%         0   0.00%  /images/e/e8/240px-TumblingClones.jpeg
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /resources/src/mediawiki.action/images/nextredirect-ltr.svg
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /resources/src/mediawiki.pager.styles/images/arrow-sort-descending.svg
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/plus-grey.svg
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /skins/Timeless/resources/images/star-filled.svg
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /skins/Vector/resources/common/images/arrow-down-progressive.svg


Generated by Webalizer Version 2.23