Usage statistics for games

Summary Period: November 2025 - URL
Generated 01-Dec-2025 00:00 PST

         Hits              kB F      URL
----------------  ----------------  --------------------

132498    76.65%   3753608  72.31%  /
7352       4.25%    181003   3.49%  /load.php
1970       1.14%      1075   0.02%  /api.php
582        0.34%        94   0.00%  /skins/Vector/resources/common/images/search.svg
580        0.34%       263   0.01%  /extensions/UniversalLanguageSelector/lib/jquery.uls/images/language.svg
500        0.29%        49   0.00%  /skins/Vector/resources/common/images/bullet-icon.svg
451        0.26%         7   0.00%  /robots.txt
337        0.19%       189   0.00%  /resources/src/mediawiki.helplink/images/helpNotice.svg
326        0.19%        63   0.00%  /skins/Vector/resources/common/images/link-external-small-ltr-progressive.svg
185        0.11%        40   0.00%  /resources/src/mediawiki.skinning/images/magnify-clip-ltr.svg
177        0.10%       156   0.00%  /opensearch_desc.php
64         0.04%        70   0.00%  /extensions/UniversalLanguageSelector/resources/images/remove-input.svg
63         0.04%        28   0.00%  /extensions/UniversalLanguageSelector/resources/images/cog.svg
28         0.02%         7   0.00%  /resources/src/mediawiki.action/images/redirect-ltr.svg
25         0.01%         3   0.00%  /skins/Vector/resources/common/images/arrow-down.svg
14         0.01%         2   0.00%  /resources/src/mediawiki.action/images/checker.svg
11         0.01%         8   0.00%  /resources/src/mediawiki.feedlink/images/feed-icon.svg
9          0.01%         2   0.00%  /skins/Vector/resources/skins.vector.styles.legacy/images/user-avatar.svg
8          0.00%       303   0.01%  /images/a/af/20090327085640!TumblingClones.jpeg
7          0.00%       488   0.01%  /images/3/32/PointingClones.jpeg
7          0.00%         2   0.00%  /skins/Vector/resources/common/images/unwatch-icon.svg
6          0.00%       360   0.01%  /images/d/d1/TumblingClones.jpeg
6          0.00%        27   0.00%  /images/d/da/120px-TumblingClones.jpeg
6          0.00%         0   0.00%  /resources/src/mediawiki.icon/images/arrow-collapsed-ltr.svg
6          0.00%         1   0.00%  /skins/Vector/resources/common/images/watch-icon.svg
5          0.00%       274   0.01%  /images/c/c0/HexGridTokenSizes.jpeg
4          0.00%         0   0.00%  /COPYING
4          0.00%         1   0.00%  /extensions/UniversalLanguageSelector/lib/jquery.uls/images/search.svg
4          0.00%         1   0.00%  /extensions/UniversalLanguageSelector/resources/images/close.svg
4          0.00%         4   0.00%  /extensions/UniversalLanguageSelector/resources/images/display.svg
4          0.00%         8   0.00%  /extensions/UniversalLanguageSelector/resources/images/input.svg
4          0.00%       169   0.00%  /images/1/16/463px-HexGridTokenSizes.jpeg
4          0.00%        15   0.00%  /images/4/45/92px-HexGridTokenSizes.jpeg
4          0.00%       449   0.01%  /images/f/fe/Images.jpeg
3          0.00%        70   0.00%  /images/0/0d/Images3.jpeg
3          0.00%        23   0.00%  /images/1/1c/139px-HexGridTokenSizes.jpeg
3          0.00%        34   0.00%  /images/3/33/185px-HexGridTokenSizes.jpeg
3          0.00%        38   0.00%  /images/3/34/200px-HexGridTokenSizes.jpeg
3          0.00%        88   0.00%  /images/9/9c/Images2.jpeg
2          0.00%         0   0.00%  /extensions/WikiEditor/modules/images/toolbar/arrow-down.svg
2          0.00%        70   0.00%  /images/0/0d/400px-HexGridTokenSizes.jpeg
2          0.00%        13   0.00%  /images/7/70/180px-TumblingClones.jpeg
2          0.00%         3   0.00%  /images/b/b8/120px-PointingClones.jpeg
2          0.00%        47   0.00%  /images/c/c5/300px-HexGridTokenSizes.jpeg
2          0.00%        22   0.00%  /images/d/de/180px-HexGridTokenSizes.jpeg
2          0.00%        16   0.00%  /images/e/e8/240px-TumblingClones.jpeg
2          0.00%        13   0.00%  /images/e/ec/180px-PointingClones.jpeg
1          0.00%      1437   0.03%  /HISTORY
1          0.00%        39   0.00%  /RELEASE-NOTES-1.40
1          0.00%         2   0.00%  /docker-compose.yml
1          0.00%       371   0.01%  /docs/config-schema.yaml
1          0.00%        11   0.00%  /docs/database.md
1          0.00%         0   0.00%  /docs/hooks.txt
1          0.00%       252   0.00%  /extensions/UniversalLanguageSelector/data/fontrepo/fonts/LinuxLibertine/LinLibertine_Rah.woff2
1          0.00%       113   0.00%  /extensions/UniversalLanguageSelector/data/fontrepo/fonts/OpenDyslexic/OpenDyslexic-Regular.woff2
1          0.00%        43   0.00%  /images/archive/d/d1/20090327085640!TumblingClones.jpeg
1          0.00%         8   0.00%  /images/b/bb/240px-PointingClones.jpeg
1          0.00%         0   0.00%  /resources/src/mediawiki.action/images/nextredirect-ltr.svg
1          0.00%         1   0.00%  /skins/Vector/resources/common/images/unwatch-icon-hl.svg
1          0.00%         0   0.00%  /skins/Vector/resources/common/images/watch-icon-hl.svg
1          0.00%         0   0.00%  /skins/Vector/resources/skins.vector.es6/images/fullscreen.svg


Generated by Webalizer Version 2.23