Usage statistics for games

Summary Period: January 2024
Generated 14-Feb-2024 00:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2024
Total Hits 1408511
Total Files 1025034
Total Pages 1323402
Total Visits 574644
Total kB Files 44617921
Total kB In 0
Total kB Out 0
Total Unique Sites 53710
Total Unique URLs 863
. Avg Max
Hits per Hour 1893 6414
Hits per Day 45435 120492
Files per Day 33065 104132
Pages per Day 42690 118139
Sites per Day 1732 14728
Visits per Day 18536 30068
kB Files per Day 1439288 3659845
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.77% 1025034
Code 204 - No Content 0.02% 293
Code 301 - Moved Permanently 2.54% 35796
Code 302 - Found 5.75% 81034
Code 304 - Not Modified 1.86% 26265
Code 403 - Forbidden 0.00% 42
Code 404 - Not Found 17.04% 240023
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.00% 20

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28415 2.02% 24301 2.37% 26519 2.00% 16897 2.94% 11649 21.69% 1129963 2.53% 0 0.00% 0 0.00%
2 31175 2.21% 26375 2.57% 28419 2.15% 17665 3.07% 12633 23.52% 1141628 2.56% 0 0.00% 0 0.00%
3 31880 2.26% 27079 2.64% 29416 2.22% 16865 2.93% 12225 22.76% 1015895 2.28% 0 0.00% 0 0.00%
4 34587 2.46% 25648 2.50% 32238 2.44% 16364 2.85% 12237 22.78% 1140406 2.56% 0 0.00% 0 0.00%
5 30652 2.18% 22197 2.17% 27647 2.09% 15215 2.65% 12523 23.32% 1025746 2.30% 0 0.00% 0 0.00%
6 39643 2.81% 28913 2.82% 36760 2.78% 18582 3.23% 12782 23.80% 1096492 2.46% 0 0.00% 0 0.00%
7 49695 3.53% 36645 3.58% 46795 3.54% 19665 3.42% 12791 23.81% 1472514 3.30% 0 0.00% 0 0.00%
8 39295 2.79% 29882 2.92% 37048 2.80% 19454 3.39% 12353 23.00% 1040140 2.33% 0 0.00% 0 0.00%
9 41239 2.93% 29006 2.83% 38536 2.91% 19075 3.32% 12233 22.78% 1065881 2.39% 0 0.00% 0 0.00%
10 50520 3.59% 34961 3.41% 48245 3.65% 20623 3.59% 12310 22.92% 1526267 3.42% 0 0.00% 0 0.00%
11 43725 3.10% 28434 2.77% 41085 3.10% 18801 3.27% 11921 22.20% 1390896 3.12% 0 0.00% 0 0.00%
12 42705 3.03% 28889 2.82% 40310 3.05% 18552 3.23% 12184 22.68% 1289654 2.89% 0 0.00% 0 0.00%
13 48408 3.44% 29616 2.89% 45420 3.43% 19967 3.47% 12437 23.16% 1387920 3.11% 0 0.00% 0 0.00%
14 43097 3.06% 31547 3.08% 38116 2.88% 18517 3.22% 12175 22.67% 1233898 2.77% 0 0.00% 0 0.00%
15 44106 3.13% 30638 2.99% 41241 3.12% 17827 3.10% 12124 22.57% 1418328 3.18% 0 0.00% 0 0.00%
16 41031 2.91% 28486 2.78% 38580 2.92% 16261 2.83% 11354 21.14% 1187824 2.66% 0 0.00% 0 0.00%
17 41405 2.94% 24883 2.43% 38843 2.94% 17769 3.09% 11611 21.62% 1285560 2.88% 0 0.00% 0 0.00%
18 44166 3.14% 26789 2.61% 41267 3.12% 19569 3.41% 12093 22.52% 1375143 3.08% 0 0.00% 0 0.00%
19 44894 3.19% 32143 3.14% 42074 3.18% 19908 3.46% 12880 23.98% 1389405 3.11% 0 0.00% 0 0.00%
20 39678 2.82% 30739 3.00% 36625 2.77% 15798 2.75% 11989 22.32% 1710239 3.83% 0 0.00% 0 0.00%
21 39968 2.84% 26629 2.60% 36819 2.78% 15282 2.66% 12307 22.91% 1347124 3.02% 0 0.00% 0 0.00%
22 51543 3.66% 34820 3.40% 48693 3.68% 21627 3.76% 14194 26.43% 1530891 3.43% 0 0.00% 0 0.00%
23 120492 8.55% 104132 10.16% 118139 8.93% 29529 5.14% 14294 26.61% 3659845 8.20% 0 0.00% 0 0.00%
24 118395 8.41% 102069 9.96% 115053 8.69% 30068 5.23% 14728 27.42% 3176176 7.12% 0 0.00% 0 0.00%
25 44214 3.14% 35200 3.43% 41737 3.15% 18593 3.24% 12931 24.08% 1777450 3.98% 0 0.00% 0 0.00%
26 39478 2.80% 26474 2.58% 36718 2.77% 16302 2.84% 12246 22.80% 1661882 3.72% 0 0.00% 0 0.00%
27 35960 2.55% 23328 2.28% 32888 2.49% 16385 2.85% 12244 22.80% 1419304 3.18% 0 0.00% 0 0.00%
28 37966 2.70% 22281 2.17% 34656 2.62% 16465 2.87% 12779 23.79% 1128213 2.53% 0 0.00% 0 0.00%
29 34854 2.47% 22408 2.19% 32763 2.48% 15174 2.64% 11994 22.33% 1145487 2.57% 0 0.00% 0 0.00%
30 37207 2.64% 23795 2.32% 34873 2.64% 16676 2.90% 12195 22.71% 1407573 3.15% 0 0.00% 0 0.00%
31 38118 2.71% 26727 2.61% 35879 2.71% 17271 3.01% 11264 20.97% 1040175 2.33% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2062 63924 4.54% 1464 45406 4.43% 1967 60993 4.61% 66411 2058737 4.61% 0 0 0.00% 0 0 0.00%
1 1886 58485 4.15% 1346 41726 4.07% 1808 56068 4.24% 59039 1830205 4.10% 0 0 0.00% 0 0 0.00%
2 1910 59239 4.21% 1326 41107 4.01% 1825 56575 4.27% 59580 1846969 4.14% 0 0 0.00% 0 0 0.00%
3 1881 58325 4.14% 1340 41547 4.05% 1784 55328 4.18% 56920 1764524 3.95% 0 0 0.00% 0 0 0.00%
4 2010 62330 4.43% 1417 43957 4.29% 1917 59448 4.49% 62312 1931668 4.33% 0 0 0.00% 0 0 0.00%
5 1988 61655 4.38% 1405 43560 4.25% 1874 58109 4.39% 65397 2027316 4.54% 0 0 0.00% 0 0 0.00%
6 1832 56809 4.03% 1327 41144 4.01% 1727 53557 4.05% 55388 1717032 3.85% 0 0 0.00% 0 0 0.00%
7 1772 54960 3.90% 1270 39379 3.84% 1656 51340 3.88% 53043 1644321 3.69% 0 0 0.00% 0 0 0.00%
8 1748 54192 3.85% 1273 39472 3.85% 1610 49940 3.77% 52672 1632842 3.66% 0 0 0.00% 0 0 0.00%
9 2014 62447 4.43% 1504 46636 4.55% 1873 58071 4.39% 61761 1914578 4.29% 0 0 0.00% 0 0 0.00%
10 2152 66734 4.74% 1479 45864 4.47% 2010 62319 4.71% 65974 2045192 4.58% 0 0 0.00% 0 0 0.00%
11 1841 57078 4.05% 1354 41994 4.10% 1693 52499 3.97% 55344 1715676 3.85% 0 0 0.00% 0 0 0.00%
12 1856 57538 4.09% 1363 42260 4.12% 1698 52658 3.98% 60017 1860525 4.17% 0 0 0.00% 0 0 0.00%
13 1846 57239 4.06% 1403 43497 4.24% 1691 52423 3.96% 61423 1904101 4.27% 0 0 0.00% 0 0 0.00%
14 2019 62594 4.44% 1444 44766 4.37% 1882 58357 4.41% 68108 2111354 4.73% 0 0 0.00% 0 0 0.00%
15 2011 62368 4.43% 1511 46849 4.57% 1858 57617 4.35% 68724 2130442 4.77% 0 0 0.00% 0 0 0.00%
16 1867 57903 4.11% 1341 41580 4.06% 1751 54293 4.10% 63553 1970148 4.42% 0 0 0.00% 0 0 0.00%
17 1680 52082 3.70% 1256 38940 3.80% 1558 48305 3.65% 57610 1785897 4.00% 0 0 0.00% 0 0 0.00%
18 1679 52077 3.70% 1256 38966 3.80% 1573 48772 3.69% 53282 1651727 3.70% 0 0 0.00% 0 0 0.00%
19 1765 54738 3.89% 1333 41325 4.03% 1648 51118 3.86% 56081 1738516 3.90% 0 0 0.00% 0 0 0.00%
20 1852 57435 4.08% 1394 43224 4.22% 1742 54010 4.08% 60305 1869462 4.19% 0 0 0.00% 0 0 0.00%
21 1838 56987 4.05% 1323 41039 4.00% 1763 54660 4.13% 57003 1767080 3.96% 0 0 0.00% 0 0 0.00%
22 1830 56740 4.03% 1376 42672 4.16% 1759 54529 4.12% 54675 1694938 3.80% 0 0 0.00% 0 0 0.00%
23 2084 64632 4.59% 1552 48124 4.69% 2013 62413 4.72% 64667 2004671 4.49% 0 0 0.00% 0 0 0.00%

Top 30 of 863 Total URLs
# Hits kB F kB In kB Out URL
1 919231 65.26% 31701142 71.05% 0 0.00% 0 0.00% /
2 48416 3.44% 1238406 2.78% 0 0.00% 0 0.00% /load.php
3 10437 0.74% 15183 0.03% 0 0.00% 0 0.00% /api.php
4 8332 0.59% 656 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/bullet-icon.svg
5 3732 0.26% 314 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/search.svg
6 3668 0.26% 948 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/lib/jquery.uls/images/language.svg
7 2757 0.20% 370 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/link-external-small-ltr-progressive.svg
8 1656 0.12% 267 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.skinning/images/magnify-clip-ltr.svg
9 1279 0.09% 637 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.helplink/images/helpNotice.svg
10 309 0.02% 174 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/cog.svg
11 253 0.02% 397 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/remove-input.svg
12 239 0.02% 43 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/arrow-down.svg
13 204 0.01% 180 0.00% 0 0.00% 0 0.00% /opensearch_desc.php
14 194 0.01% 38 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/skins.vector.styles.legacy/images/user-avatar.svg
15 186 0.01% 25 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.action/images/checker.svg
16 158 0.01% 74 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/unwatch-icon.svg
17 136 0.01% 35 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.action/images/redirect-ltr.svg
18 135 0.01% 30 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/watch-icon.svg
19 90 0.01% 76 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.feedlink/images/feed-icon.svg
20 84 0.01% 77 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/display.svg
21 83 0.01% 152 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/input.svg
22 83 0.01% 19 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/watch-icon-hl.svg
23 79 0.01% 44 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/unwatch-icon-hl.svg
24 79 0.01% 49 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/unwatch-temp-icon.svg
25 77 0.01% 21 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.skinning/images/magnify-clip-rtl.svg
26 77 0.01% 51 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/unwatch-temp-icon-hl.svg
27 77 0.01% 22 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/skins.vector.styles.legacy/images/userAnonymous.svg
28 75 0.01% 15 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/back-grey-ltr.svg
29 72 0.01% 13 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/arrow-previous.svg
30 72 0.01% 16 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/ellipsis.svg

Top 10 of 863 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 919231 65.26% 31701142 71.05% 0 0.00% 0 0.00% /
2 48416 3.44% 1238406 2.78% 0 0.00% 0 0.00% /load.php
3 10437 0.74% 15183 0.03% 0 0.00% 0 0.00% /api.php
4 37 0.00% 8566 0.02% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/data/fontrepo/fonts/LinuxLibertine/LinLibertine_Rah.woff2
5 37 0.00% 2517 0.01% 0 0.00% 0 0.00% /images/d/d1/TumblingClones.jpeg
6 38 0.00% 2511 0.01% 0 0.00% 0 0.00% /images/3/32/PointingClones.jpeg
7 44 0.00% 2411 0.01% 0 0.00% 0 0.00% /images/c/c0/HexGridTokenSizes.jpeg
8 1 0.00% 1437 0.00% 0 0.00% 0 0.00% /HISTORY
9 3668 0.26% 948 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/lib/jquery.uls/images/language.svg
10 8332 0.59% 656 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/bullet-icon.svg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 919231 65.26% 559004 97.52% /
2 48416 3.44% 12386 2.16% /load.php
3 10437 0.74% 1740 0.30% /api.php
4 204 0.01% 78 0.01% /opensearch_desc.php
5 1 0.00% 1 0.00% /HISTORY
6 25 0.00% 1 0.00% /rest.php/v1/search/title

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 919231 65.26% 549301 95.90% /
2 48416 3.44% 21980 3.84% /load.php
3 10437 0.74% 1449 0.25% /api.php
4 204 0.01% 82 0.01% /opensearch_desc.php
5 1 0.00% 1 0.00% /HISTORY

Top 30 of 53710 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28938 2.05% 16638 1.62% 1251107 2.80% 0 0.00% 0 0.00% 124 0.02% 195.191.219.133
2 23585 1.67% 13265 1.29% 1004399 2.25% 0 0.00% 0 0.00% 59 0.01% 195.191.219.132
3 23427 1.66% 11654 1.14% 977042 2.19% 0 0.00% 0 0.00% 45 0.01% 195.191.219.131
4 22996 1.63% 13814 1.35% 1016919 2.28% 0 0.00% 0 0.00% 62 0.01% 195.191.219.130
5 17956 1.27% 16309 1.59% 743698 1.67% 0 0.00% 0 0.00% 785 0.14% 216.244.66.237
6 4400 0.31% 3282 0.32% 223803 0.50% 0 0.00% 0 0.00% 383 0.07% 172.71.150.130
7 4374 0.31% 3272 0.32% 231180 0.52% 0 0.00% 0 0.00% 383 0.07% 172.71.150.131
8 3772 0.27% 3250 0.32% 80291 0.18% 0 0.00% 0 0.00% 400 0.07% 172.69.214.231
9 3760 0.27% 3206 0.31% 81455 0.18% 0 0.00% 0 0.00% 408 0.07% 172.69.214.230
10 3742 0.27% 3190 0.31% 80148 0.18% 0 0.00% 0 0.00% 410 0.07% 172.69.214.91
11 3734 0.27% 3234 0.32% 82528 0.18% 0 0.00% 0 0.00% 413 0.07% 172.69.214.90
12 3669 0.26% 3146 0.31% 77851 0.17% 0 0.00% 0 0.00% 405 0.07% 172.69.214.23
13 3628 0.26% 3136 0.31% 77834 0.17% 0 0.00% 0 0.00% 419 0.07% 172.69.214.22
14 3472 0.25% 2513 0.25% 127992 0.29% 0 0.00% 0 0.00% 435 0.08% 172.71.150.67
15 3410 0.24% 2872 0.28% 73768 0.17% 0 0.00% 0 0.00% 425 0.07% 172.69.214.57
16 3386 0.24% 2886 0.28% 77671 0.17% 0 0.00% 0 0.00% 427 0.07% 172.69.214.56
17 3381 0.24% 2428 0.24% 129570 0.29% 0 0.00% 0 0.00% 441 0.08% 172.71.150.66
18 3054 0.22% 2645 0.26% 71067 0.16% 0 0.00% 0 0.00% 440 0.08% 108.162.241.170
19 3047 0.22% 2623 0.26% 70435 0.16% 0 0.00% 0 0.00% 440 0.08% 108.162.241.171
20 3030 0.22% 2300 0.22% 157980 0.35% 0 0.00% 0 0.00% 325 0.06% 172.71.150.73
21 3018 0.21% 2250 0.22% 149946 0.34% 0 0.00% 0 0.00% 328 0.06% 172.71.150.72
22 2912 0.21% 2476 0.24% 63382 0.14% 0 0.00% 0 0.00% 439 0.08% 108.162.241.93
23 2908 0.21% 2460 0.24% 64018 0.14% 0 0.00% 0 0.00% 441 0.08% 108.162.241.92
24 2901 0.21% 2440 0.24% 64556 0.14% 0 0.00% 0 0.00% 445 0.08% 108.162.242.98
25 2891 0.21% 2506 0.24% 66853 0.15% 0 0.00% 0 0.00% 437 0.08% 108.162.242.97
26 2861 0.20% 2469 0.24% 61150 0.14% 0 0.00% 0 0.00% 443 0.08% 108.162.241.130
27 2859 0.20% 2479 0.24% 61444 0.14% 0 0.00% 0 0.00% 449 0.08% 108.162.241.131
28 2758 0.20% 2013 0.20% 117022 0.26% 0 0.00% 0 0.00% 308 0.05% 172.71.151.61
29 2671 0.19% 1938 0.19% 102555 0.23% 0 0.00% 0 0.00% 348 0.06% 172.71.151.110
30 2661 0.19% 1949 0.19% 110527 0.25% 0 0.00% 0 0.00% 337 0.06% 172.71.151.62

Top 10 of 53710 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28938 2.05% 16638 1.62% 1251107 2.80% 0 0.00% 0 0.00% 124 0.02% 195.191.219.133
2 22996 1.63% 13814 1.35% 1016919 2.28% 0 0.00% 0 0.00% 62 0.01% 195.191.219.130
3 23585 1.67% 13265 1.29% 1004399 2.25% 0 0.00% 0 0.00% 59 0.01% 195.191.219.132
4 23427 1.66% 11654 1.14% 977042 2.19% 0 0.00% 0 0.00% 45 0.01% 195.191.219.131
5 17956 1.27% 16309 1.59% 743698 1.67% 0 0.00% 0 0.00% 785 0.14% 216.244.66.237
6 4374 0.31% 3272 0.32% 231180 0.52% 0 0.00% 0 0.00% 383 0.07% 172.71.150.131
7 4400 0.31% 3282 0.32% 223803 0.50% 0 0.00% 0 0.00% 383 0.07% 172.71.150.130
8 3030 0.22% 2300 0.22% 157980 0.35% 0 0.00% 0 0.00% 325 0.06% 172.71.150.73
9 3018 0.21% 2250 0.22% 149946 0.34% 0 0.00% 0 0.00% 328 0.06% 172.71.150.72
10 3381 0.24% 2428 0.24% 129570 0.29% 0 0.00% 0 0.00% 441 0.08% 172.71.150.66

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1408511 100.00% 1025034 100.00% 44617921 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23