Usage statistics for games

Summary Period: March 2024
Generated 01-Apr-2024 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2024
Total Hits 1919716
Total Files 1515553
Total Pages 1825182
Total Visits 543874
Total kB Files 71245686
Total kB In 0
Total kB Out 0
Total Unique Sites 52121
Total Unique URLs 2179
. Avg Max
Hits per Hour 2580 10163
Hits per Day 61926 84288
Files per Day 48888 65636
Pages per Day 58876 80762
Sites per Day 1681 12716
Visits per Day 17544 22838
kB Files per Day 2298248 5335067
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.95% 1515553
Code 204 - No Content 0.02% 304
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 3.27% 62721
Code 302 - Found 5.38% 103324
Code 304 - Not Modified 1.58% 30405
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 198
Code 404 - Not Found 10.79% 207191
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 17

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 66054 3.44% 51306 3.39% 62884 3.45% 21783 4.01% 12335 23.67% 2681033 3.76% 0 0.00% 0 0.00%
2 56312 2.93% 40542 2.68% 53163 2.91% 20981 3.86% 11481 22.03% 2033655 2.85% 0 0.00% 0 0.00%
3 49217 2.56% 40010 2.64% 45627 2.50% 15150 2.79% 7025 13.48% 1449552 2.03% 0 0.00% 0 0.00%
4 43826 2.28% 38087 2.51% 40032 2.19% 14416 2.65% 6190 11.88% 1295636 1.82% 0 0.00% 0 0.00%
5 46027 2.40% 39982 2.64% 43360 2.38% 13262 2.44% 5535 10.62% 1430066 2.01% 0 0.00% 0 0.00%
6 52030 2.71% 41313 2.73% 49580 2.72% 18515 3.40% 9662 18.54% 1533152 2.15% 0 0.00% 0 0.00%
7 63497 3.31% 46578 3.07% 60251 3.30% 21849 4.02% 11912 22.85% 2187604 3.07% 0 0.00% 0 0.00%
8 64310 3.35% 41315 2.73% 59439 3.26% 21600 3.97% 12087 23.19% 1952013 2.74% 0 0.00% 0 0.00%
9 66338 3.46% 44999 2.97% 61421 3.37% 21308 3.92% 12716 24.40% 1880813 2.64% 0 0.00% 0 0.00%
10 56389 2.94% 40232 2.65% 52883 2.90% 21605 3.97% 12238 23.48% 1918785 2.69% 0 0.00% 0 0.00%
11 62256 3.24% 49001 3.23% 59953 3.28% 18626 3.42% 9768 18.74% 1598531 2.24% 0 0.00% 0 0.00%
12 61652 3.21% 53655 3.54% 59583 3.26% 12826 2.36% 4771 9.15% 1860468 2.61% 0 0.00% 0 0.00%
13 70169 3.66% 55708 3.68% 66927 3.67% 19375 3.56% 10174 19.52% 2453936 3.44% 0 0.00% 0 0.00%
14 74410 3.88% 54148 3.57% 71423 3.91% 21958 4.04% 11607 22.27% 4040748 5.67% 0 0.00% 0 0.00%
15 83049 4.33% 60120 3.97% 80326 4.40% 22753 4.18% 11244 21.57% 2636325 3.70% 0 0.00% 0 0.00%
16 80411 4.19% 61796 4.08% 77184 4.23% 17899 3.29% 9043 17.35% 2447977 3.44% 0 0.00% 0 0.00%
17 63770 3.32% 50220 3.31% 61306 3.36% 12526 2.30% 5331 10.23% 1963290 2.76% 0 0.00% 0 0.00%
18 62239 3.24% 54127 3.57% 59986 3.29% 13927 2.56% 5984 11.48% 2747002 3.86% 0 0.00% 0 0.00%
19 58724 3.06% 52154 3.44% 56703 3.11% 16748 3.08% 6866 13.17% 2712196 3.81% 0 0.00% 0 0.00%
20 64596 3.36% 51395 3.39% 61960 3.39% 21525 3.96% 11079 21.26% 2110368 2.96% 0 0.00% 0 0.00%
21 71420 3.72% 56956 3.76% 69059 3.78% 21613 3.97% 10714 20.56% 5335067 7.49% 0 0.00% 0 0.00%
22 72268 3.76% 59015 3.89% 69553 3.81% 16377 3.01% 7008 13.45% 3056849 4.29% 0 0.00% 0 0.00%
23 45666 2.38% 39755 2.62% 43182 2.37% 14286 2.63% 6183 11.86% 2033078 2.85% 0 0.00% 0 0.00%
24 56807 2.96% 47599 3.14% 53865 2.95% 14049 2.58% 6227 11.95% 2020455 2.84% 0 0.00% 0 0.00%
25 68716 3.58% 59608 3.93% 66399 3.64% 12103 2.23% 5330 10.23% 2279400 3.20% 0 0.00% 0 0.00%
26 71069 3.70% 55364 3.65% 67863 3.72% 22838 4.20% 11057 21.21% 1996707 2.80% 0 0.00% 0 0.00%
27 84288 4.39% 65636 4.33% 80762 4.42% 20461 3.76% 12044 23.11% 2676012 3.76% 0 0.00% 0 0.00%
28 62060 3.23% 47787 3.15% 57576 3.15% 18259 3.36% 10015 19.21% 1765406 2.48% 0 0.00% 0 0.00%
29 54890 2.86% 43028 2.84% 50991 2.79% 15612 2.87% 6685 12.83% 1510675 2.12% 0 0.00% 0 0.00%
30 43812 2.28% 36721 2.42% 40844 2.24% 12081 2.22% 5085 9.76% 3248445 4.56% 0 0.00% 0 0.00%
31 43444 2.26% 37396 2.47% 41097 2.25% 11558 2.13% 4665 8.95% 2390444 3.36% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2452 76035 3.96% 1960 60787 4.01% 2351 72890 3.99% 87301 2706323 3.80% 0 0 0.00% 0 0 0.00%
1 2389 74088 3.86% 1864 57791 3.81% 2300 71307 3.91% 83446 2586835 3.63% 0 0 0.00% 0 0 0.00%
2 2358 73127 3.81% 1894 58726 3.87% 2257 69989 3.83% 86356 2677037 3.76% 0 0 0.00% 0 0 0.00%
3 2575 79840 4.16% 2003 62105 4.10% 2473 76667 4.20% 94708 2935933 4.12% 0 0 0.00% 0 0 0.00%
4 2477 76805 4.00% 1940 60143 3.97% 2376 73677 4.04% 92168 2857209 4.01% 0 0 0.00% 0 0 0.00%
5 2725 84486 4.40% 2099 65078 4.29% 2597 80507 4.41% 105319 3264902 4.58% 0 0 0.00% 0 0 0.00%
6 2659 82438 4.29% 2072 64236 4.24% 2528 78391 4.29% 100894 3127700 4.39% 0 0 0.00% 0 0 0.00%
7 2657 82387 4.29% 2063 63983 4.22% 2504 77649 4.25% 102295 3171153 4.45% 0 0 0.00% 0 0 0.00%
8 2773 85990 4.48% 2173 67377 4.45% 2618 81185 4.45% 106964 3315879 4.65% 0 0 0.00% 0 0 0.00%
9 2925 90701 4.72% 2160 66960 4.42% 2780 86210 4.72% 113953 3532534 4.96% 0 0 0.00% 0 0 0.00%
10 2586 80176 4.18% 2066 64051 4.23% 2435 75514 4.14% 110791 3434527 4.82% 0 0 0.00% 0 0 0.00%
11 2823 87542 4.56% 2194 68040 4.49% 2676 82961 4.55% 112627 3491451 4.90% 0 0 0.00% 0 0 0.00%
12 2734 84754 4.41% 2160 66981 4.42% 2580 79994 4.38% 104023 3224699 4.53% 0 0 0.00% 0 0 0.00%
13 2756 85460 4.45% 2190 67890 4.48% 2595 80458 4.41% 104418 3236968 4.54% 0 0 0.00% 0 0 0.00%
14 2599 80578 4.20% 2076 64367 4.25% 2449 75945 4.16% 106409 3298669 4.63% 0 0 0.00% 0 0 0.00%
15 2903 90015 4.69% 2276 70564 4.66% 2762 85646 4.69% 111534 3457549 4.85% 0 0 0.00% 0 0 0.00%
16 2735 84796 4.42% 2177 67501 4.45% 2590 80291 4.40% 98913 3066296 4.30% 0 0 0.00% 0 0 0.00%
17 2776 86060 4.48% 2214 68659 4.53% 2641 81893 4.49% 104017 3224537 4.53% 0 0 0.00% 0 0 0.00%
18 2608 80858 4.21% 2115 65587 4.33% 2478 76824 4.21% 90150 2794640 3.92% 0 0 0.00% 0 0 0.00%
19 2330 72238 3.76% 1907 59121 3.90% 2198 68154 3.73% 79036 2450102 3.44% 0 0 0.00% 0 0 0.00%
20 2264 70184 3.66% 1846 57253 3.78% 2161 67000 3.67% 70965 2199902 3.09% 0 0 0.00% 0 0 0.00%
21 2285 70861 3.69% 1817 56357 3.72% 2172 67344 3.69% 76572 2373725 3.33% 0 0 0.00% 0 0 0.00%
22 2316 71816 3.74% 1852 57420 3.79% 2219 68807 3.77% 75980 2355392 3.31% 0 0 0.00% 0 0 0.00%
23 2209 68481 3.57% 1760 54576 3.60% 2125 65879 3.61% 79410 2461724 3.46% 0 0 0.00% 0 0 0.00%

Top 30 of 2179 Total URLs
# Hits kB F kB In kB Out URL
1 1418673 73.90% 60334090 84.68% 0 0.00% 0 0.00% /
2 44596 2.32% 1057724 1.48% 0 0.00% 0 0.00% /load.php
3 9209 0.48% 21848 0.03% 0 0.00% 0 0.00% /api.php
4 5199 0.27% 273 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/bullet-icon.svg
5 3283 0.17% 576 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/lib/jquery.uls/images/language.svg
6 3248 0.17% 194 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/search.svg
7 2501 0.13% 221 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/link-external-small-ltr-progressive.svg
8 1422 0.07% 168 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.skinning/images/magnify-clip-ltr.svg
9 1140 0.06% 434 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.helplink/images/helpNotice.svg
10 339 0.02% 135 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/cog.svg
11 274 0.01% 331 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/remove-input.svg
12 258 0.01% 37 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/arrow-down.svg
13 160 0.01% 29 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/skins.vector.styles.legacy/images/user-avatar.svg
14 156 0.01% 20 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.action/images/checker.svg
15 140 0.01% 62 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/unwatch-icon.svg
16 124 0.01% 32 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.action/images/redirect-ltr.svg
17 120 0.01% 24 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/watch-icon.svg
18 101 0.01% 90 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/display.svg
19 100 0.01% 17 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/back-grey-ltr.svg
20 99 0.01% 173 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/input.svg
21 94 0.00% 83 0.00% 0 0.00% 0 0.00% /opensearch_desc.php
22 91 0.00% 20 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/watch-icon-hl.svg
23 90 0.00% 22 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.skinning/images/magnify-clip-rtl.svg
24 90 0.00% 47 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/unwatch-icon-hl.svg
25 88 0.00% 53 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/language-base20.svg
26 87 0.00% 23 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/skins.vector.styles.legacy/images/userAnonymous.svg
27 86 0.00% 53 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/unwatch-temp-icon-hl.svg
28 85 0.00% 15 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/arrow-previous.svg
29 84 0.00% 52 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/unwatch-temp-icon.svg
30 80 0.00% 16 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/ellipsis.svg
View All URLs

Top 10 of 2179 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1418673 73.90% 60334090 84.68% 0 0.00% 0 0.00% /
2 44596 2.32% 1057724 1.48% 0 0.00% 0 0.00% /load.php
3 9209 0.48% 21848 0.03% 0 0.00% 0 0.00% /api.php
4 11 0.00% 15810 0.02% 0 0.00% 0 0.00% /HISTORY
5 30 0.00% 6802 0.01% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/data/fontrepo/fonts/LinuxLibertine/LinLibertine_Rah.woff2
6 61 0.00% 2850 0.00% 0 0.00% 0 0.00% /images/c/c0/HexGridTokenSizes.jpeg
7 37 0.00% 2093 0.00% 0 0.00% 0 0.00% /images/3/32/PointingClones.jpeg
8 35 0.00% 2014 0.00% 0 0.00% 0 0.00% /images/d/d1/TumblingClones.jpeg
9 11 0.00% 902 0.00% 0 0.00% 0 0.00% /resources/lib/jquery/jquery.js
10 3283 0.17% 576 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/lib/jquery.uls/images/language.svg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1418673 73.90% 529114 97.59% /
2 44596 2.32% 11868 2.19% /load.php
3 9209 0.48% 1119 0.21% /api.php
4 94 0.00% 49 0.01% /opensearch_desc.php
5 5 0.00% 2 0.00% /COPYING
6 1 0.00% 1 0.00% /api/v1
7 4 0.00% 1 0.00% /rest.php/v1/search/title

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1418673 73.90% 522187 96.38% /
2 44596 2.32% 18894 3.49% /load.php
3 9209 0.48% 652 0.12% /api.php
4 94 0.00% 47 0.01% /opensearch_desc.php
5 11 0.00% 11 0.00% /HISTORY
6 5 0.00% 1 0.00% /COPYING
7 1 0.00% 1 0.00% /api/v2

Top 30 of 52121 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 91617 4.77% 87807 5.79% 2598066 3.65% 0 0.00% 0 0.00% 24 0.00% 3.224.220.101
2 88748 4.62% 85100 5.62% 2483937 3.49% 0 0.00% 0 0.00% 11 0.00% 52.70.240.171
3 88739 4.62% 85139 5.62% 2525460 3.54% 0 0.00% 0 0.00% 16 0.00% 23.22.35.162
4 43679 2.28% 26822 1.77% 2193060 3.08% 0 0.00% 0 0.00% 125 0.02% 195.191.219.132
5 42291 2.20% 24658 1.63% 2112209 2.96% 0 0.00% 0 0.00% 145 0.03% 195.191.219.133
6 40737 2.12% 25485 1.68% 2020078 2.84% 0 0.00% 0 0.00% 140 0.03% 195.191.219.131
7 33058 1.72% 20037 1.32% 1625620 2.28% 0 0.00% 0 0.00% 104 0.02% 195.191.219.130
8 15841 0.83% 14133 0.93% 628748 0.88% 0 0.00% 0 0.00% 605 0.11% 216.244.66.237
9 5131 0.27% 2924 0.19% 288570 0.41% 0 0.00% 0 0.00% 13 0.00% 95.91.104.18
10 4078 0.21% 2391 0.16% 185402 0.26% 0 0.00% 0 0.00% 14 0.00% 65.108.0.71
11 3685 0.19% 3334 0.22% 148141 0.21% 0 0.00% 0 0.00% 321 0.06% 172.71.223.50
12 3669 0.19% 1929 0.13% 165530 0.23% 0 0.00% 0 0.00% 9 0.00% 91.137.27.194
13 3656 0.19% 3476 0.23% 153074 0.21% 0 0.00% 0 0.00% 325 0.06% 172.71.223.158
14 3602 0.19% 3354 0.22% 142361 0.20% 0 0.00% 0 0.00% 325 0.06% 172.71.223.49
15 3590 0.19% 3394 0.22% 154021 0.22% 0 0.00% 0 0.00% 312 0.06% 172.71.222.196
16 3581 0.19% 3402 0.22% 136553 0.19% 0 0.00% 0 0.00% 302 0.06% 172.71.223.157
17 3571 0.19% 3384 0.22% 148235 0.21% 0 0.00% 0 0.00% 322 0.06% 172.70.43.100
18 3537 0.18% 3365 0.22% 138185 0.19% 0 0.00% 0 0.00% 318 0.06% 172.71.222.197
19 3505 0.18% 3333 0.22% 147438 0.21% 0 0.00% 0 0.00% 333 0.06% 172.71.222.149
20 3505 0.18% 3325 0.22% 140512 0.20% 0 0.00% 0 0.00% 324 0.06% 172.71.222.227
21 3503 0.18% 3341 0.22% 142519 0.20% 0 0.00% 0 0.00% 340 0.06% 172.71.222.148
22 3490 0.18% 3329 0.22% 144067 0.20% 0 0.00% 0 0.00% 331 0.06% 172.71.222.226
23 3478 0.18% 3323 0.22% 151238 0.21% 0 0.00% 0 0.00% 326 0.06% 172.71.223.97
24 3474 0.18% 3304 0.22% 146551 0.21% 0 0.00% 0 0.00% 344 0.06% 172.70.42.180
25 3457 0.18% 3291 0.22% 137377 0.19% 0 0.00% 0 0.00% 337 0.06% 172.71.222.103
26 3451 0.18% 3287 0.22% 132125 0.19% 0 0.00% 0 0.00% 332 0.06% 172.71.222.102
27 3446 0.18% 3275 0.22% 143081 0.20% 0 0.00% 0 0.00% 340 0.06% 172.70.43.113
28 3446 0.18% 3256 0.21% 135554 0.19% 0 0.00% 0 0.00% 338 0.06% 172.71.223.98
29 3444 0.18% 3276 0.22% 139449 0.20% 0 0.00% 0 0.00% 335 0.06% 172.71.223.67
30 3443 0.18% 3272 0.22% 138919 0.19% 0 0.00% 0 0.00% 322 0.06% 172.71.223.68
View All Sites

Top 10 of 52121 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 91617 4.77% 87807 5.79% 2598066 3.65% 0 0.00% 0 0.00% 24 0.00% 3.224.220.101
2 88739 4.62% 85139 5.62% 2525460 3.54% 0 0.00% 0 0.00% 16 0.00% 23.22.35.162
3 88748 4.62% 85100 5.62% 2483937 3.49% 0 0.00% 0 0.00% 11 0.00% 52.70.240.171
4 43679 2.28% 26822 1.77% 2193060 3.08% 0 0.00% 0 0.00% 125 0.02% 195.191.219.132
5 42291 2.20% 24658 1.63% 2112209 2.96% 0 0.00% 0 0.00% 145 0.03% 195.191.219.133
6 40737 2.12% 25485 1.68% 2020078 2.84% 0 0.00% 0 0.00% 140 0.03% 195.191.219.131
7 33058 1.72% 20037 1.32% 1625620 2.28% 0 0.00% 0 0.00% 104 0.02% 195.191.219.130
8 15841 0.83% 14133 0.93% 628748 0.88% 0 0.00% 0 0.00% 605 0.11% 216.244.66.237
9 5131 0.27% 2924 0.19% 288570 0.41% 0 0.00% 0 0.00% 13 0.00% 95.91.104.18
10 2714 0.14% 1787 0.12% 190799 0.27% 0 0.00% 0 0.00% 11 0.00% 217.182.134.101

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1919716 100.00% 1515554 100.00% 71245686 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23