Usage statistics for games

Summary Period: April 2024
Generated 01-May-2024 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2024
Total Hits 2140111
Total Files 1718309
Total Pages 2036324
Total Visits 600766
Total kB Files 65195065
Total kB In 0
Total kB Out 0
Total Unique Sites 54548
Total Unique URLs 2295
. Avg Max
Hits per Hour 2972 10268
Hits per Day 71337 87094
Files per Day 57276 73654
Pages per Day 67877 84343
Sites per Day 1818 14475
Visits per Day 20025 25493
kB Files per Day 2173169 3686315
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.29% 1718309
Code 204 - No Content 0.01% 138
Code 301 - Moved Permanently 2.71% 57968
Code 302 - Found 4.02% 86078
Code 304 - Not Modified 1.41% 30230
Code 400 - Bad Request 0.02% 531
Code 403 - Forbidden 0.01% 319
Code 404 - Not Found 11.52% 246495
Code 500 - Internal Server Error 0.00% 43

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56949 2.66% 42094 2.45% 53675 2.64% 18515 3.08% 10060 18.44% 3200876 4.91% 0 0.00% 0 0.00%
2 63547 2.97% 48463 2.82% 60126 2.95% 21845 3.64% 11714 21.47% 3686315 5.65% 0 0.00% 0 0.00%
3 67249 3.14% 42368 2.47% 64116 3.15% 17679 2.94% 9681 17.75% 1812541 2.78% 0 0.00% 0 0.00%
4 68373 3.19% 49274 2.87% 65001 3.19% 18874 3.14% 10772 19.75% 1862264 2.86% 0 0.00% 0 0.00%
5 71086 3.32% 51423 2.99% 67395 3.31% 19469 3.24% 11090 20.33% 1812483 2.78% 0 0.00% 0 0.00%
6 74721 3.49% 52208 3.04% 70977 3.49% 21174 3.52% 12171 22.31% 2062377 3.16% 0 0.00% 0 0.00%
7 67909 3.17% 51951 3.02% 64697 3.18% 20648 3.44% 11445 20.98% 2110385 3.24% 0 0.00% 0 0.00%
8 71339 3.33% 52476 3.05% 67909 3.33% 21004 3.50% 11830 21.69% 2211981 3.39% 0 0.00% 0 0.00%
9 75772 3.54% 56216 3.27% 72251 3.55% 22380 3.73% 12459 22.84% 2230199 3.42% 0 0.00% 0 0.00%
10 79152 3.70% 57049 3.32% 76934 3.78% 20859 3.47% 11123 20.39% 2238618 3.43% 0 0.00% 0 0.00%
11 81430 3.80% 63799 3.71% 78889 3.87% 21647 3.60% 11804 21.64% 2610682 4.00% 0 0.00% 0 0.00%
12 74456 3.48% 54347 3.16% 72363 3.55% 20967 3.49% 11077 20.31% 2102215 3.22% 0 0.00% 0 0.00%
13 74005 3.46% 59496 3.46% 71708 3.52% 20789 3.46% 11161 20.46% 2161279 3.32% 0 0.00% 0 0.00%
14 87094 4.07% 65616 3.82% 84343 4.14% 21632 3.60% 11952 21.91% 2532647 3.88% 0 0.00% 0 0.00%
15 80424 3.76% 65976 3.84% 77797 3.82% 23099 3.84% 14115 25.88% 2596199 3.98% 0 0.00% 0 0.00%
16 75515 3.53% 57627 3.35% 72569 3.56% 23431 3.90% 13885 25.45% 2377473 3.65% 0 0.00% 0 0.00%
17 79644 3.72% 66783 3.89% 75027 3.68% 25493 4.24% 14475 26.54% 1960817 3.01% 0 0.00% 0 0.00%
18 84207 3.93% 72394 4.21% 80149 3.94% 22696 3.78% 12695 23.27% 2552094 3.91% 0 0.00% 0 0.00%
19 70277 3.28% 62953 3.66% 64826 3.18% 16563 2.76% 8855 16.23% 2084401 3.20% 0 0.00% 0 0.00%
20 69063 3.23% 61825 3.60% 64117 3.15% 17421 2.90% 8875 16.27% 1682512 2.58% 0 0.00% 0 0.00%
21 64064 2.99% 56502 3.29% 60244 2.96% 15496 2.58% 7922 14.52% 2034280 3.12% 0 0.00% 0 0.00%
22 51720 2.42% 47268 2.75% 47576 2.34% 17056 2.84% 9132 16.74% 1251010 1.92% 0 0.00% 0 0.00%
23 49085 2.29% 40362 2.35% 45003 2.21% 15117 2.52% 7778 14.26% 1336410 2.05% 0 0.00% 0 0.00%
24 46822 2.19% 39797 2.32% 43971 2.16% 14716 2.45% 7453 13.66% 1377868 2.11% 0 0.00% 0 0.00%
25 58860 2.75% 51219 2.98% 55966 2.75% 19364 3.22% 10032 18.39% 2000382 3.07% 0 0.00% 0 0.00%
26 86764 4.05% 73654 4.29% 81866 4.02% 25438 4.23% 12338 22.62% 2667550 4.09% 0 0.00% 0 0.00%
27 78456 3.67% 69617 4.05% 75175 3.69% 23967 3.99% 11048 20.25% 2314727 3.55% 0 0.00% 0 0.00%
28 84549 3.95% 73094 4.25% 81480 4.00% 20664 3.44% 7619 13.97% 2272704 3.49% 0 0.00% 0 0.00%
29 81142 3.79% 71546 4.16% 78173 3.84% 20619 3.43% 8103 14.85% 2137920 3.28% 0 0.00% 0 0.00%
30 66437 3.10% 60912 3.54% 62001 3.04% 16628 2.77% 8086 14.82% 1913854 2.94% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2986 89588 4.19% 2372 71187 4.14% 2862 85886 4.22% 92236 2767086 4.24% 0 0 0.00% 0 0 0.00%
1 2818 84553 3.95% 2287 68637 3.99% 2695 80871 3.97% 89696 2690887 4.13% 0 0 0.00% 0 0 0.00%
2 2891 86753 4.05% 2296 68893 4.01% 2777 83336 4.09% 85974 2579224 3.96% 0 0 0.00% 0 0 0.00%
3 2841 85243 3.98% 2325 69772 4.06% 2719 81592 4.01% 84156 2524668 3.87% 0 0 0.00% 0 0 0.00%
4 3056 91696 4.28% 2500 75025 4.37% 2905 87163 4.28% 100112 3003363 4.61% 0 0 0.00% 0 0 0.00%
5 3188 95649 4.47% 2427 72811 4.24% 3030 90922 4.47% 99639 2989176 4.58% 0 0 0.00% 0 0 0.00%
6 3036 91094 4.26% 2391 71757 4.18% 2880 86417 4.24% 96399 2891967 4.44% 0 0 0.00% 0 0 0.00%
7 2839 85197 3.98% 2352 70562 4.11% 2679 80373 3.95% 85064 2551906 3.91% 0 0 0.00% 0 0 0.00%
8 2904 87133 4.07% 2373 71205 4.14% 2765 82971 4.07% 82734 2482010 3.81% 0 0 0.00% 0 0 0.00%
9 3136 94099 4.40% 2487 74622 4.34% 2972 89161 4.38% 91728 2751854 4.22% 0 0 0.00% 0 0 0.00%
10 3203 96095 4.49% 2449 73472 4.28% 3065 91979 4.52% 84596 2537881 3.89% 0 0 0.00% 0 0 0.00%
11 3059 91794 4.29% 2444 73340 4.27% 2877 86332 4.24% 84516 2535471 3.89% 0 0 0.00% 0 0 0.00%
12 2941 88240 4.12% 2460 73805 4.30% 2763 82916 4.07% 92182 2765468 4.24% 0 0 0.00% 0 0 0.00%
13 3189 95687 4.47% 2590 77721 4.52% 2994 89843 4.41% 97343 2920281 4.48% 0 0 0.00% 0 0 0.00%
14 3285 98576 4.61% 2563 76912 4.48% 3122 93680 4.60% 98063 2941883 4.51% 0 0 0.00% 0 0 0.00%
15 3013 90408 4.22% 2428 72854 4.24% 2851 85541 4.20% 94045 2821350 4.33% 0 0 0.00% 0 0 0.00%
16 2845 85374 3.99% 2299 68975 4.01% 2703 81119 3.98% 84208 2526229 3.87% 0 0 0.00% 0 0 0.00%
17 3073 92198 4.31% 2349 70482 4.10% 2936 88089 4.33% 93368 2801035 4.30% 0 0 0.00% 0 0 0.00%
18 2701 81042 3.79% 2224 66729 3.88% 2566 76984 3.78% 91091 2732740 4.19% 0 0 0.00% 0 0 0.00%
19 2829 84870 3.97% 2317 69530 4.05% 2698 80964 3.98% 89217 2676523 4.11% 0 0 0.00% 0 0 0.00%
20 2728 81841 3.82% 2254 67634 3.94% 2601 78036 3.83% 88424 2652726 4.07% 0 0 0.00% 0 0 0.00%
21 2796 83898 3.92% 2291 68731 4.00% 2674 80226 3.94% 83987 2519598 3.86% 0 0 0.00% 0 0 0.00%
22 2908 87251 4.08% 2371 71142 4.14% 2791 83743 4.11% 87341 2620233 4.02% 0 0 0.00% 0 0 0.00%
23 3061 91832 4.29% 2417 72511 4.22% 2939 88180 4.33% 97050 2911504 4.47% 0 0 0.00% 0 0 0.00%

Top 30 of 2295 Total URLs
# Hits kB F kB In kB Out URL
1 1614452 75.44% 53159620 81.54% 0 0.00% 0 0.00% /
2 42534 1.99% 1044016 1.60% 0 0.00% 0 0.00% /load.php
3 18871 0.88% 2238 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/bullet-icon.svg
4 8669 0.41% 28213 0.04% 0 0.00% 0 0.00% /api.php
5 3194 0.15% 572 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/lib/jquery.uls/images/language.svg
6 3194 0.15% 203 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/search.svg
7 2333 0.11% 206 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/link-external-small-ltr-progressive.svg
8 1391 0.06% 171 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.skinning/images/magnify-clip-ltr.svg
9 1128 0.05% 406 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.helplink/images/helpNotice.svg
10 314 0.01% 142 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/cog.svg
11 239 0.01% 29 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/arrow-down.svg
12 232 0.01% 298 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/remove-input.svg
13 193 0.01% 29 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/skins.vector.styles.legacy/images/user-avatar.svg
14 175 0.01% 62 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/unwatch-icon.svg
15 166 0.01% 147 0.00% 0 0.00% 0 0.00% /opensearch_desc.php
16 158 0.01% 30 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/watch-icon.svg
17 153 0.01% 19 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.action/images/checker.svg
18 120 0.01% 27 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/watch-icon-hl.svg
19 118 0.01% 64 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/unwatch-icon-hl.svg
20 116 0.01% 96 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/display.svg
21 116 0.01% 72 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/unwatch-temp-icon.svg
22 115 0.01% 20 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/back-grey-ltr.svg
23 115 0.01% 29 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.skinning/images/magnify-clip-rtl.svg
24 115 0.01% 71 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/unwatch-temp-icon-hl.svg
25 112 0.01% 189 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/input.svg
26 112 0.01% 29 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/skins.vector.styles.legacy/images/userAnonymous.svg
27 109 0.01% 64 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/language-base20.svg
28 108 0.01% 27 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.action/images/redirect-ltr.svg
29 106 0.00% 17 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/arrow-previous.svg
30 106 0.00% 21 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/ellipsis.svg
View All URLs

Top 10 of 2295 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1614452 75.44% 53159620 81.54% 0 0.00% 0 0.00% /
2 42534 1.99% 1044016 1.60% 0 0.00% 0 0.00% /load.php
3 8669 0.41% 28213 0.04% 0 0.00% 0 0.00% /api.php
4 42 0.00% 9322 0.01% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/data/fontrepo/fonts/LinuxLibertine/LinLibertine_Rah.woff2
5 3 0.00% 4312 0.01% 0 0.00% 0 0.00% /HISTORY
6 65 0.00% 3288 0.01% 0 0.00% 0 0.00% /images/c/c0/HexGridTokenSizes.jpeg
7 44 0.00% 2720 0.00% 0 0.00% 0 0.00% /images/3/32/PointingClones.jpeg
8 41 0.00% 2517 0.00% 0 0.00% 0 0.00% /images/d/d1/TumblingClones.jpeg
9 18871 0.88% 2238 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/bullet-icon.svg
10 3194 0.15% 572 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/lib/jquery.uls/images/language.svg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1614452 75.44% 584258 97.88% /
2 42534 1.99% 11029 1.85% /load.php
3 8669 0.41% 1564 0.26% /api.php
4 166 0.01% 83 0.01% /opensearch_desc.php
5 5 0.00% 2 0.00% /COPYING

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1614452 75.44% 576770 96.71% /
2 42534 1.99% 18291 3.07% /load.php
3 8669 0.41% 1243 0.21% /api.php
4 166 0.01% 80 0.01% /opensearch_desc.php
5 5 0.00% 3 0.00% /COPYING
6 3 0.00% 3 0.00% /HISTORY

Top 30 of 54548 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 135610 6.34% 126415 7.36% 3833650 5.88% 0 0.00% 0 0.00% 132 0.02% 23.22.35.162
2 134510 6.29% 125714 7.32% 3779668 5.80% 0 0.00% 0 0.00% 137 0.02% 3.224.220.101
3 134510 6.29% 125557 7.31% 3774128 5.79% 0 0.00% 0 0.00% 120 0.02% 52.70.240.171
4 20080 0.94% 0 0.00% 88634 0.14% 0 0.00% 0 0.00% 3 0.00% 62.122.184.126
5 14967 0.70% 7456 0.43% 242718 0.37% 0 0.00% 0 0.00% 54 0.01% 136.243.215.99
6 9833 0.46% 8243 0.48% 332514 0.51% 0 0.00% 0 0.00% 523 0.09% 216.244.66.237
7 6716 0.31% 3701 0.22% 256427 0.39% 0 0.00% 0 0.00% 22 0.00% 194.247.173.99
8 5560 0.26% 3654 0.21% 210283 0.32% 0 0.00% 0 0.00% 17 0.00% 65.108.46.72
9 4736 0.22% 2734 0.16% 193545 0.30% 0 0.00% 0 0.00% 18 0.00% 51.174.65.41
10 4675 0.22% 3376 0.20% 204826 0.31% 0 0.00% 0 0.00% 15 0.00% 95.217.109.26
11 4270 0.20% 2933 0.17% 169157 0.26% 0 0.00% 0 0.00% 12 0.00% 135.181.212.177
12 3951 0.18% 0 0.00% 16269 0.02% 0 0.00% 0 0.00% 1 0.00% 176.113.115.113
13 3833 0.18% 3831 0.22% 98219 0.15% 0 0.00% 0 0.00% 238 0.04% 114.119.141.118
14 3823 0.18% 3821 0.22% 97156 0.15% 0 0.00% 0 0.00% 232 0.04% 114.119.140.190
15 3810 0.18% 3809 0.22% 96878 0.15% 0 0.00% 0 0.00% 243 0.04% 114.119.145.140
16 3803 0.18% 3799 0.22% 97045 0.15% 0 0.00% 0 0.00% 260 0.04% 114.119.137.95
17 3781 0.18% 3779 0.22% 95337 0.15% 0 0.00% 0 0.00% 248 0.04% 114.119.138.98
18 3770 0.18% 3770 0.22% 95961 0.15% 0 0.00% 0 0.00% 225 0.04% 114.119.134.121
19 3745 0.17% 1938 0.11% 130969 0.20% 0 0.00% 0 0.00% 12 0.00% 37.57.218.243
20 3734 0.17% 3734 0.22% 95084 0.15% 0 0.00% 0 0.00% 241 0.04% 114.119.159.160
21 3719 0.17% 1397 0.08% 156274 0.24% 0 0.00% 0 0.00% 7 0.00% 135.181.213.220
22 3711 0.17% 3404 0.20% 113572 0.17% 0 0.00% 0 0.00% 297 0.05% 172.71.223.157
23 3657 0.17% 3362 0.20% 109383 0.17% 0 0.00% 0 0.00% 298 0.05% 172.71.223.158
24 3609 0.17% 3609 0.21% 93070 0.14% 0 0.00% 0 0.00% 240 0.04% 114.119.150.92
25 3606 0.17% 3348 0.19% 113950 0.17% 0 0.00% 0 0.00% 286 0.05% 172.71.223.67
26 3604 0.17% 3312 0.19% 112509 0.17% 0 0.00% 0 0.00% 311 0.05% 172.71.223.20
27 3603 0.17% 3336 0.19% 108751 0.17% 0 0.00% 0 0.00% 335 0.06% 172.71.223.19
28 3584 0.17% 3374 0.20% 115313 0.18% 0 0.00% 0 0.00% 278 0.05% 172.71.222.103
29 3575 0.17% 3345 0.19% 109567 0.17% 0 0.00% 0 0.00% 284 0.05% 172.71.223.98
30 3552 0.17% 2852 0.17% 202573 0.31% 0 0.00% 0 0.00% 13 0.00% 65.108.2.171
View All Sites

Top 10 of 54548 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 135610 6.34% 126415 7.36% 3833650 5.88% 0 0.00% 0 0.00% 132 0.02% 23.22.35.162
2 134510 6.29% 125714 7.32% 3779668 5.80% 0 0.00% 0 0.00% 137 0.02% 3.224.220.101
3 134510 6.29% 125557 7.31% 3774128 5.79% 0 0.00% 0 0.00% 120 0.02% 52.70.240.171
4 9833 0.46% 8243 0.48% 332514 0.51% 0 0.00% 0 0.00% 523 0.09% 216.244.66.237
5 6716 0.31% 3701 0.22% 256427 0.39% 0 0.00% 0 0.00% 22 0.00% 194.247.173.99
6 14967 0.70% 7456 0.43% 242718 0.37% 0 0.00% 0 0.00% 54 0.01% 136.243.215.99
7 5560 0.26% 3654 0.21% 210283 0.32% 0 0.00% 0 0.00% 17 0.00% 65.108.46.72
8 4675 0.22% 3376 0.20% 204826 0.31% 0 0.00% 0 0.00% 15 0.00% 95.217.109.26
9 3552 0.17% 2852 0.17% 202573 0.31% 0 0.00% 0 0.00% 13 0.00% 65.108.2.171
10 4736 0.22% 2734 0.16% 193545 0.30% 0 0.00% 0 0.00% 18 0.00% 51.174.65.41

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2140111 100.00% 1718309 100.00% 65195065 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23