Usage statistics for games

Summary by Month
Generated 04-Oct-2024 00:01 PDT

Usage summary for games

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 70334 60132 67781 19205 22329 9429644 76820 271125 240529 281336
Sep 2024 178805 129690 175245 18881 54166 209609302 566440 5257368 3890704 5364151
Aug 2024 85840 72461 82164 19240 51579 82762496 596442 2547099 2246298 2661067
Jul 2024 71984 63372 68721 17607 49761 70992467 545824 2130379 1964551 2231512
Jun 2024 82255 69838 78541 19251 54299 85344844 577545 2356237 2095152 2467655
May 2024 79314 68554 75686 20432 58583 91348998 633415 2346291 2125176 2458737
Apr 2024 71337 57276 67877 20025 54548 65195065 600766 2036324 1718309 2140111
Mar 2024 61926 48888 58876 17544 52121 71245686 543874 1825182 1515553 1919716
Feb 2024 46662 35815 43932 16371 51051 41609377 474785 1274037 1038656 1353202
Jan 2024 45435 33065 42690 18536 53710 44617921 574644 1323402 1025034 1408511
Dec 2023 144247 63938 141499 17747 42905 78052170 301703 2405493 1086958 2452208
Totals 850207970 5492258 23772937 18946920 24738206


Generated by Webalizer Version 2.23