Usage statistics for games

Summary Period: June 2025
Generated 01-Jul-2025 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2025
Total Hits 190475
Total Files 134670
Total Pages 166243
Total Visits 73506
Total kB Files 5012104
Total kB In 0
Total kB Out 0
Total Unique Sites 49806
Total Unique URLs 1232
. Avg Max
Hits per Hour 264 23970
Hits per Day 6349 75252
Files per Day 4489 43014
Pages per Day 5541 73752
Sites per Day 1660 7656
Visits per Day 2450 8873
kB Files per Day 167070 1660802
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.70% 134670
Code 204 - No Content 0.06% 115
Code 206 - Partial Content 0.03% 52
Code 301 - Moved Permanently 0.60% 1144
Code 302 - Found 2.35% 4472
Code 304 - Not Modified 5.71% 10874
Code 403 - Forbidden 0.03% 56
Code 404 - Not Found 6.60% 12568
Code 500 - Internal Server Error 13.93% 26524

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 75252 39.51% 43014 31.94% 73752 44.36% 5494 7.47% 3712 7.45% 1660802 33.14% 0 0.00% 0 0.00%
2 1863 0.98% 1660 1.23% 1809 1.09% 1678 2.28% 1680 3.37% 45744 0.91% 0 0.00% 0 0.00%
3 2884 1.51% 2068 1.54% 1936 1.16% 940 1.28% 1593 3.20% 65832 1.31% 0 0.00% 0 0.00%
4 1620 0.85% 1556 1.16% 1577 0.95% 1525 2.07% 1480 2.97% 43698 0.87% 0 0.00% 0 0.00%
5 4243 2.23% 2858 2.12% 2745 1.65% 1008 1.37% 2056 4.13% 129421 2.58% 0 0.00% 0 0.00%
6 1451 0.76% 1408 1.05% 1389 0.84% 1324 1.80% 1307 2.62% 37931 0.76% 0 0.00% 0 0.00%
7 3873 2.03% 2866 2.13% 2197 1.32% 1116 1.52% 2346 4.71% 126385 2.52% 0 0.00% 0 0.00%
8 4198 2.20% 2943 2.19% 2365 1.42% 1173 1.60% 2398 4.81% 144072 2.87% 0 0.00% 0 0.00%
9 3805 2.00% 2389 1.77% 2609 1.57% 961 1.31% 1832 3.68% 102453 2.04% 0 0.00% 0 0.00%
10 3282 1.72% 2193 1.63% 2111 1.27% 816 1.11% 1714 3.44% 109203 2.18% 0 0.00% 0 0.00%
11 3981 2.09% 2724 2.02% 2592 1.56% 1292 1.76% 2197 4.41% 121545 2.43% 0 0.00% 0 0.00%
12 1276 0.67% 1126 0.84% 1177 0.71% 1102 1.50% 1164 2.34% 34965 0.70% 0 0.00% 0 0.00%
13 3813 2.00% 2776 2.06% 2321 1.40% 1079 1.47% 2103 4.22% 133343 2.66% 0 0.00% 0 0.00%
14 968 0.51% 888 0.66% 890 0.54% 851 1.16% 890 1.79% 32837 0.66% 0 0.00% 0 0.00%
15 4460 2.34% 2914 2.16% 3030 1.82% 1328 1.81% 2248 4.51% 132567 2.64% 0 0.00% 0 0.00%
16 3324 1.75% 2203 1.64% 1957 1.18% 1053 1.43% 1970 3.96% 68175 1.36% 0 0.00% 0 0.00%
17 3827 2.01% 2838 2.11% 2727 1.64% 1411 1.92% 2019 4.05% 105901 2.11% 0 0.00% 0 0.00%
18 1169 0.61% 1096 0.81% 1097 0.66% 1055 1.44% 1083 2.17% 42144 0.84% 0 0.00% 0 0.00%
19 5338 2.80% 3810 2.83% 3745 2.25% 1964 2.67% 2728 5.48% 156576 3.12% 0 0.00% 0 0.00%
20 1675 0.88% 1412 1.05% 1577 0.95% 1514 2.06% 1565 3.14% 39949 0.80% 0 0.00% 0 0.00%
21 6396 3.36% 4362 3.24% 4568 2.75% 2825 3.84% 3271 6.57% 190650 3.80% 0 0.00% 0 0.00%
22 1700 0.89% 1537 1.14% 1609 0.97% 1563 2.13% 1602 3.22% 45174 0.90% 0 0.00% 0 0.00%
23 5366 2.82% 3593 2.67% 4446 2.67% 2967 4.04% 2586 5.19% 136728 2.73% 0 0.00% 0 0.00%
24 1215 0.64% 1033 0.77% 1085 0.65% 1006 1.37% 1095 2.20% 39757 0.79% 0 0.00% 0 0.00%
25 6985 3.67% 5015 3.72% 5234 3.15% 3649 4.96% 3578 7.18% 184599 3.68% 0 0.00% 0 0.00%
26 4080 2.14% 3774 2.80% 3867 2.33% 3605 4.90% 3489 7.01% 147274 2.94% 0 0.00% 0 0.00%
27 5834 3.06% 5408 4.02% 5703 3.43% 5387 7.33% 4983 10.00% 200540 4.00% 0 0.00% 0 0.00%
28 9243 4.85% 8795 6.53% 8973 5.40% 8234 11.20% 7341 14.74% 266333 5.31% 0 0.00% 0 0.00%
29 7540 3.96% 7192 5.34% 7500 4.51% 6730 9.16% 5496 11.03% 209675 4.18% 0 0.00% 0 0.00%
30 9814 5.15% 9219 6.85% 9655 5.81% 8873 12.07% 7656 15.37% 257832 5.14% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 670 20123 10.56% 485 14555 10.81% 627 18824 11.32% 20257 607700 12.12% 0 0 0.00% 0 0 0.00%
1 972 29165 15.31% 464 13940 10.35% 935 28064 16.88% 19343 580288 11.58% 0 0 0.00% 0 0 0.00%
2 768 23042 12.10% 489 14677 10.90% 747 22414 13.48% 16304 489118 9.76% 0 0 0.00% 0 0 0.00%
3 543 16305 8.56% 346 10385 7.71% 515 15469 9.31% 12821 384642 7.67% 0 0 0.00% 0 0 0.00%
4 166 5008 2.63% 130 3903 2.90% 129 3874 2.33% 5541 166225 3.32% 0 0 0.00% 0 0 0.00%
5 154 4636 2.43% 127 3812 2.83% 125 3765 2.26% 5216 156482 3.12% 0 0 0.00% 0 0 0.00%
6 171 5159 2.71% 126 3784 2.81% 130 3913 2.35% 4866 145980 2.91% 0 0 0.00% 0 0 0.00%
7 144 4340 2.28% 104 3145 2.34% 118 3550 2.14% 4357 130723 2.61% 0 0 0.00% 0 0 0.00%
8 158 4742 2.49% 124 3734 2.77% 123 3717 2.24% 4446 133378 2.66% 0 0 0.00% 0 0 0.00%
9 160 4807 2.52% 123 3704 2.75% 125 3776 2.27% 5093 152785 3.05% 0 0 0.00% 0 0 0.00%
10 166 5001 2.63% 133 4019 2.98% 131 3935 2.37% 4366 130984 2.61% 0 0 0.00% 0 0 0.00%
11 216 6483 3.40% 173 5195 3.86% 173 5206 3.13% 5941 178222 3.56% 0 0 0.00% 0 0 0.00%
12 243 7300 3.83% 198 5946 4.42% 206 6193 3.73% 6357 190724 3.81% 0 0 0.00% 0 0 0.00%
13 193 5802 3.05% 149 4474 3.32% 156 4698 2.83% 4891 146737 2.93% 0 0 0.00% 0 0 0.00%
14 162 4864 2.55% 132 3976 2.95% 127 3810 2.29% 4462 133856 2.67% 0 0 0.00% 0 0 0.00%
15 159 4775 2.51% 127 3826 2.84% 125 3758 2.26% 4442 133260 2.66% 0 0 0.00% 0 0 0.00%
16 140 4209 2.21% 111 3334 2.48% 111 3359 2.02% 3923 117679 2.35% 0 0 0.00% 0 0 0.00%
17 156 4681 2.46% 118 3550 2.64% 123 3690 2.22% 4344 130323 2.60% 0 0 0.00% 0 0 0.00%
18 151 4534 2.38% 124 3722 2.76% 115 3462 2.08% 5674 170218 3.40% 0 0 0.00% 0 0 0.00%
19 176 5302 2.78% 144 4339 3.22% 136 4080 2.45% 4854 145611 2.91% 0 0 0.00% 0 0 0.00%
20 162 4862 2.55% 126 3807 2.83% 130 3900 2.35% 4597 137918 2.75% 0 0 0.00% 0 0 0.00%
21 151 4545 2.39% 121 3656 2.71% 122 3664 2.20% 4453 133587 2.67% 0 0 0.00% 0 0 0.00%
22 167 5028 2.64% 142 4265 3.17% 140 4206 2.53% 4690 140708 2.81% 0 0 0.00% 0 0 0.00%
23 192 5762 3.03% 164 4922 3.65% 163 4916 2.96% 5832 174956 3.49% 0 0 0.00% 0 0 0.00%

Top 30 of 1232 Total URLs
# Hits kB F kB In kB Out URL
1 105137 55.20% 3355641 66.95% 0 0.00% 0 0.00% /
2 13028 6.84% 235302 4.69% 0 0.00% 0 0.00% /load.php
3 5353 2.81% 4648 0.09% 0 0.00% 0 0.00% /api.php
4 1236 0.65% 9 0.00% 0 0.00% 0 0.00% /robots.txt
5 971 0.51% 169 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/lib/jquery.uls/images/language.svg
6 964 0.51% 58 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/search.svg
7 940 0.49% 34 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/bullet-icon.svg
8 701 0.37% 61 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/link-external-small-ltr-progressive.svg
9 629 0.33% 152 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.helplink/images/helpNotice.svg
10 358 0.19% 40 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.skinning/images/magnify-clip-ltr.svg
11 185 0.10% 59 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/cog.svg
12 185 0.10% 149 0.00% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/resources/images/remove-input.svg
13 104 0.05% 11 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/arrow-down.svg
14 76 0.04% 8 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.action/images/checker.svg
15 52 0.03% 1 0.00% 0 0.00% 0 0.00% /skins/Timeless/resources/images/arrow-down-grey.svg
16 51 0.03% 369 0.01% 0 0.00% 0 0.00% /skins/Timeless/resources/images/cat.svg
17 51 0.03% 2 0.00% 0 0.00% 0 0.00% /skins/Timeless/resources/images/search-ltr.svg
18 50 0.03% 6 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/skins.vector.styles.legacy/images/user-avatar.svg
19 49 0.03% 1 0.00% 0 0.00% 0 0.00% /skins/Timeless/resources/images/page-grey.svg
20 48 0.03% 2 0.00% 0 0.00% 0 0.00% /resources/src/mediawiki.skinning/images/external-ltr.svg
21 48 0.03% 1 0.00% 0 0.00% 0 0.00% /skins/Timeless/resources/images/star.svg
22 48 0.03% 5 0.00% 0 0.00% 0 0.00% /skins/Timeless/resources/images/talk-grey.svg
23 47 0.02% 1 0.00% 0 0.00% 0 0.00% /skins/Timeless/resources/images/clock-grey.svg
24 47 0.02% 2 0.00% 0 0.00% 0 0.00% /skins/Timeless/resources/images/pencil-source-grey.svg
25 46 0.02% 1 0.00% 0 0.00% 0 0.00% /skins/Timeless/resources/images/pencil-grey.svg
26 44 0.02% 1 0.00% 0 0.00% 0 0.00% /skins/Timeless/resources/images/magnify-ltr.svg
27 43 0.02% 3 0.00% 0 0.00% 0 0.00% /skins/Timeless/resources/images/user-grey.svg
28 42 0.02% 2 0.00% 0 0.00% 0 0.00% /extensions/WikiEditor/modules/images/toolbar/arrow-down.svg
29 39 0.02% 34 0.00% 0 0.00% 0 0.00% /opensearch_desc.php
30 38 0.02% 5 0.00% 0 0.00% 0 0.00% /skins/Vector/resources/common/images/watch-icon.svg
View All URLs

Top 10 of 1232 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 105137 55.20% 3355641 66.95% 0 0.00% 0 0.00% /
2 13028 6.84% 235302 4.69% 0 0.00% 0 0.00% /load.php
3 5353 2.81% 4648 0.09% 0 0.00% 0 0.00% /api.php
4 14 0.01% 1764 0.04% 0 0.00% 0 0.00% /extensions/UniversalLanguageSelector/data/fontrepo/fonts/LinuxLibertine/LinLibertine_Rah.woff2
5 1 0.00% 1437 0.03% 0 0.00% 0 0.00% /HISTORY
6 11 0.01% 791 0.02% 0 0.00% 0 0.00% /images/d/d1/TumblingClones.jpeg
7 9 0.00% 628 0.01% 0 0.00% 0 0.00% /images/3/32/PointingClones.jpeg
8 9 0.00% 493 0.01% 0 0.00% 0 0.00% /images/c/c0/HexGridTokenSizes.jpeg
9 1 0.00% 371 0.01% 0 0.00% 0 0.00% /docs/config-schema.yaml
10 51 0.03% 369 0.01% 0 0.00% 0 0.00% /skins/Timeless/resources/images/cat.svg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 105137 55.20% 69344 94.85% /
2 13028 6.84% 2788 3.81% /load.php
3 5353 2.81% 957 1.31% /api.php
4 39 0.02% 19 0.03% /opensearch_desc.php
5 2 0.00% 1 0.00% /COPYING
6 1 0.00% 1 0.00% /HISTORY

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 105137 55.20% 68318 93.72% /
2 13028 6.84% 3892 5.34% /load.php
3 5353 2.81% 657 0.90% /api.php
4 39 0.02% 24 0.03% /opensearch_desc.php
5 1 0.00% 1 0.00% /HISTORY

Top 30 of 49806 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 677 0.36% 379 0.28% 14337 0.29% 0 0.00% 0 0.00% 91 0.12% 172.70.208.162
2 628 0.33% 332 0.25% 13414 0.27% 0 0.00% 0 0.00% 95 0.13% 172.70.208.37
3 624 0.33% 342 0.25% 13970 0.28% 0 0.00% 0 0.00% 109 0.15% 172.70.208.163
4 600 0.32% 328 0.24% 12558 0.25% 0 0.00% 0 0.00% 80 0.11% 172.70.208.14
5 597 0.31% 333 0.25% 13365 0.27% 0 0.00% 0 0.00% 83 0.11% 172.70.208.140
6 593 0.31% 322 0.24% 13326 0.27% 0 0.00% 0 0.00% 89 0.12% 172.70.208.141
7 593 0.31% 326 0.24% 12923 0.26% 0 0.00% 0 0.00% 84 0.11% 172.70.208.36
8 571 0.30% 303 0.22% 10740 0.21% 0 0.00% 0 0.00% 62 0.08% 172.70.208.15
9 383 0.20% 379 0.28% 11200 0.22% 0 0.00% 0 0.00% 18 0.02% 104.23.187.216
10 372 0.20% 366 0.27% 9745 0.19% 0 0.00% 0 0.00% 21 0.03% 104.23.187.217
11 324 0.17% 324 0.24% 8559 0.17% 0 0.00% 0 0.00% 3 0.00% 162.158.62.68
12 298 0.16% 297 0.22% 7944 0.16% 0 0.00% 0 0.00% 4 0.01% 162.158.62.69
13 296 0.16% 293 0.22% 9727 0.19% 0 0.00% 0 0.00% 5 0.01% 99.112.99.64
14 239 0.13% 131 0.10% 4767 0.10% 0 0.00% 0 0.00% 18 0.02% 172.70.143.27
15 226 0.12% 17 0.01% 556 0.01% 0 0.00% 0 0.00% 19 0.03% 162.158.210.236
16 226 0.12% 126 0.09% 4898 0.10% 0 0.00% 0 0.00% 14 0.02% 172.71.152.57
17 225 0.12% 115 0.09% 4510 0.09% 0 0.00% 0 0.00% 17 0.02% 172.69.166.32
18 221 0.12% 121 0.09% 5478 0.11% 0 0.00% 0 0.00% 15 0.02% 172.69.166.33
19 220 0.12% 114 0.08% 5097 0.10% 0 0.00% 0 0.00% 12 0.02% 172.71.152.58
20 219 0.11% 127 0.09% 4688 0.09% 0 0.00% 0 0.00% 20 0.03% 104.23.176.2
21 218 0.11% 121 0.09% 4541 0.09% 0 0.00% 0 0.00% 20 0.03% 104.23.175.21
22 216 0.11% 110 0.08% 4525 0.09% 0 0.00% 0 0.00% 16 0.02% 172.70.143.28
23 214 0.11% 116 0.09% 4777 0.10% 0 0.00% 0 0.00% 31 0.04% 104.23.175.6
24 207 0.11% 133 0.10% 5242 0.10% 0 0.00% 0 0.00% 21 0.03% 104.23.175.241
25 203 0.11% 129 0.10% 4398 0.09% 0 0.00% 0 0.00% 20 0.03% 104.23.175.240
26 203 0.11% 116 0.09% 4695 0.09% 0 0.00% 0 0.00% 21 0.03% 104.23.175.7
27 203 0.11% 1 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.00% 172.71.10.220
28 196 0.10% 100 0.07% 4009 0.08% 0 0.00% 0 0.00% 24 0.03% 104.23.175.254
29 195 0.10% 100 0.07% 4101 0.08% 0 0.00% 0 0.00% 16 0.02% 104.23.175.20
30 195 0.10% 105 0.08% 3478 0.07% 0 0.00% 0 0.00% 10 0.01% 172.71.81.198
View All Sites

Top 10 of 49806 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 677 0.36% 379 0.28% 14337 0.29% 0 0.00% 0 0.00% 91 0.12% 172.70.208.162
2 624 0.33% 342 0.25% 13970 0.28% 0 0.00% 0 0.00% 109 0.15% 172.70.208.163
3 628 0.33% 332 0.25% 13414 0.27% 0 0.00% 0 0.00% 95 0.13% 172.70.208.37
4 597 0.31% 333 0.25% 13365 0.27% 0 0.00% 0 0.00% 83 0.11% 172.70.208.140
5 593 0.31% 322 0.24% 13326 0.27% 0 0.00% 0 0.00% 89 0.12% 172.70.208.141
6 593 0.31% 326 0.24% 12923 0.26% 0 0.00% 0 0.00% 84 0.11% 172.70.208.36
7 600 0.32% 328 0.24% 12558 0.25% 0 0.00% 0 0.00% 80 0.11% 172.70.208.14
8 383 0.20% 379 0.28% 11200 0.22% 0 0.00% 0 0.00% 18 0.02% 104.23.187.216
9 571 0.30% 303 0.22% 10740 0.21% 0 0.00% 0 0.00% 62 0.08% 172.70.208.15
10 372 0.20% 366 0.27% 9745 0.19% 0 0.00% 0 0.00% 21 0.03% 104.23.187.217

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 190475 100.00% 134722 100.04% 5012104 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23